Model name: | HW2_200112652 |
Model location: | C:\Documents and Settings\cad\¹ÙÅÁ ȸé\20061017-CADCAM HW2-COSMOSWorks\fem.SLDASM |
Results location: | C:\Program Files\COSMOS Applications\work |
Study name: | initial |
No. | Part Name | Material | Mass | Volume |
---|---|---|---|---|
1 | spider-1 | 6061 Alloy | 0.169451 kg | 6.27597e-005 m^3 |
2 | shaft-1 | Alloy Steel | 0.236384 kg | 3.06992e-005 m^3 |
3 | hub-1 | Gray Cast Iron | 0.0456094 kg | 6.33464e-006 m^3 |
Restraint-1 <spider-1> | on 1 Face(s) fixed. |
Description: | |
Restraint-2 <spider-1> | on 1 Face(s) fixed. |
Description: | |
Restraint-3 <spider-1> | on 1 Face(s) fixed. |
Description: |
Force-1 <shaft-1> | on 1 Face(s) apply normal force 500 lb using uniform distribution |
Description: |
Mesh Type | Solid mesh |
Mesher Used: | Standard |
Automatic Transition: | On |
Include Mesh Controls: | Off |
Smooth Surface: | On |
Jacobian Check: | 4 Points |
Element Size: | 5.08 mm |
Tolerance: | 0.254 mm |
Quality: | High |
Number of elements: | 8934 |
Number of nodes: | 15562 |
Quality: | High |
Solver Type: | FFEPlus |
Name | Type | Min | Location | Max | Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot1 | VON: von Mises stress |
|
|
|
|
JPEG | ||
---|---|---|
|
Name | Type | Min | Location | Max | Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot1 | ESTRN |
|
|
|
|
JPEG | ||
---|---|---|
|
Name | Type | Min | Location | Max | Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plot1 | Res Disp |
|
|
|
|
JPEG | ||
---|---|---|
|
Plot No. | Scale Factor |
---|---|
1 | 159.32 |
JPEG | ||
---|---|---|
|
JPEG | ||
---|---|---|
|
Material name: | 6061 Alloy |
Description: | |
Material Source: | Library files |
Material Library Name: | Coswkmat.lib |
Material Model Type: | Linear Elastic Isotropic |
Unit system: | English (IPS) |
Property Name | Value |
---|---|
Elastic modulus | 1.0009e+007 psi |
Poisson's ratio | 0.33 |
Shear modulus | 3.7716e+006 psi |
Mass density | 0.097544 lb/in^3 |
Tensile strength | 18000 psi |
Yield strength | 8000 psi |
Thermal expansion coefficient | 1.3333e-005 /Fahrenheit |
Thermal conductivity | 0.0022744 BTU/(in.s.F) |
Specific heat | 0.31056 Btu/(lb.F) |
Material name: | Alloy Steel |
Description: | |
Material Source: | Library files |
Material Library Name: | Coswkmat.lib |
Material Model Type: | Linear Elastic Isotropic |
Unit system: | English (IPS) |
Property Name | Value |
---|---|
Elastic modulus | 3.0463e+007 psi |
Poisson's ratio | 0.28 |
Shear modulus | 1.146e+007 psi |
Mass density | 0.27818 lb/in^3 |
Tensile strength | 1.05e+005 psi |
Yield strength | 90000 psi |
Thermal expansion coefficient | 7.2222e-006 /Fahrenheit |
Thermal conductivity | 0.00066894 BTU/(in.s.F) |
Specific heat | 0.10989 Btu/(lb.F) |
Material name: | Gray Cast Iron |
Description: | |
Material Source: | Library files |
Material Library Name: | Coswkmat.lib |
Material Model Type: | Linear Elastic Isotropic |
Unit system: | English (IPS) |
Property Name | Value |
---|---|
Elastic modulus | 9.6e+006 psi |
Poisson's ratio | 0.27 |
Shear modulus | 7.2531e+006 psi |
Mass density | 0.26012 lb/in^3 |
Tensile strength | 22000 psi |
Compressive strength | 83000 psi |
Thermal expansion coefficient | 6.6667e-006 /Fahrenheit |
Thermal conductivity | 0.00060204 BTU/(in.s.F) |
Specific heat | 0.12184 Btu/(lb.F) |