code:
457.565_2007F
level:
year:
term:
staff:
Prof. Suh, Kyung-Duck
c_regdate:
2008-09-02 15:21:21
department:
c_lecno | Title | files |
---|---|---|
Chapter 0 | Syllabus | |
Chapter 1 | Introduction | 1250.pdf |
Chapter 2 | Statistical Properties and Spectra of Sea Waves | 1251.pdf |
Chapter 3 | Transformation and Deformation of Random Sea Waves | 1252.pdf |
Chapter 4 | Design of Vertical Breakwaters | 1253.pdf |
Chapter 5 | Design of Seawalls | 1254.pdf |
Chapter 6 | Harbor Tranquility | 1255.pdf |
Chapter 7 | Hydraulic Model Tests with Irregular Waves | 1256.pdf |
Chapter 8 | Description of Random Sea Waves | 1257.pdf |
Chapter 9 | Statistical Theory of Irregular Waves | |
Chapter 10 | Techniques of Irregular Wave Analysis | 1258.pdf |
Copyright © 2007 SEOUL NATIONAL UNIVERSITY. All Rights reserved.
ocw.snu.ac.kr