code:
414.437_2008F
level:
year:
term:
staff:
Prof. Lee, Kyu Yeul
c_regdate:
2009-04-23 16:26:42
department:
c_lecno | Title | files |
---|---|---|
1-1 | Bezier Curve | 4635.pdf |
1-2 | B-Spline(1) | 4636.pdf |
2 | B-Spline(2) | 4637.pdf |
3-1 | knot Insertion(1) | 4638.pdf |
3-2 | knot Insertion(2) | 4639.pdf |
4-2 | B-Spline Surface | 4640.pdf |
5-1 | Hullform variation | 4641.pdf |
5-2 | Ship Motion(1) | 4642.pdf |
6-1 | Ship Motion(2) | 4643.pdf |
6-2 | Wave Load(1) | 4644.pdf |
7-1 | Wave Load(2) | 4645.pdf |
7-2 | Gradient Method | 4646.pdf |
8-1 | Direction Search | 4647.pdf |
8-2 | Linear Programming(1) | 4648.pdf |
9-1 | Linear Programming(2) | 4649.pdf |
9-2 | Linear Programming(3) | 4650.pdf |
10-1 | Kuhn-tucker(1) | 4651.pdf |
10-2 | Kuhn-tucker(2) | 4652.pdf |
11-1 | QP | 4653.pdf |
11-2 | CSD(1) | 4654.pdf |
12-1 | CSD(2) | 4655.pdf |
12-2 | Optimum ship design | 4656.pdf |
13-1 | Freeboard and Resistance | 4657.pdf |
13-2 | Propeller and Engine | 4658.pdf |
14-1 | Main Engine Selection | 4659.pdf |
14-2 | Genetic Algorithm_Integer Programming | 4660.pdf |
Copyright © 2007 SEOUL NATIONAL UNIVERSITY. All Rights reserved.
ocw.snu.ac.kr